Description of Human Resource

Order Name of the post Approved Working Vacant
1 Director General 1 1 0
2 Director 1 1 0
3 Deputy Director 5 5 0
4 Assistant Director 5 0 5
5 A&AO 19 17 2
6 SAS Super 35 15 20
7 Auditor 80 18 62
8 Junior Auditor 4 1 3
9 Computer Operator 1 0 1
10 Stenographer 2 0 2
11 Cashier 0 0 0
12 Typist 6 0 6
13 Driver 1 1 0
14 Photocopy Operator 0 0 0
15 Daptory 2 0 2
16 MLSS 15 3 12
  Total =  177 62 115

 

Details Class Male Female Total
Officer 1st 19 5 24
Officer 2nd 13 2 15
Staff 3rd 14 4 18
Staff 4th 3 2 5
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close